How to find the right Bike size
Road Bike |
Rider Height [Feet, Inches | Cms] Suggested frame size [Cms | Size ] |
4`10”-5`0” |148-152 cm | 47-48 cm | XXS |
5`0″-5`3″ |152-160 cm | 49-50 cm | XS |
5`3″-5`6″ | 160-168 cm | 51-52-53 cm | S |
5`6″-5`9″ |168-175 cm | 54-55 cm | M |
5`9″-6`0″ | 175-183 cm | 56-57-58 cm | L |
6`0″-6`3″ | 183-191 cm | 58-59-60 cm |XL |
6`3″-6`6″ | 191-198 cm | 61-62-63 cm | XXL |
MTB bike |
Rider Height [Feet, Inches | Cms ] Leg Inseam [Inches | Cms] Suggested frame size [ Inches | Size ] |
4`10”-5`2” | 148-158 cm 24-29” | 61-73 cm < 14″ | XS |
5`2″-5`6″ | 158-168 cm 25-30” | 63-76 cm 15”- 16″ | S |
5`6″-5`10″ | 168-178 cm 26-31” | 66-78 cm 17″- 18” | M |
5`10″-6`1″ | 178-185 cm 27`-32`| 68-81 cm 19″ -20″ | L |
6`1″-6`4″ | 185-193 cm 28`-33`| 71-83 cm 21″- 22″ | XL |
6`4″-6`6″ | 193-198 cm 29`-34`| 73-86 cm 23″- 24″ | XXL |
Kids/Teens Bike |
Rider Height [Feet, Inches | Cms ] Wheel Size [Inches ] |
3′-3′ 5″ | 91-104 cm 12″ |
3′ 5″ – 3′ 9″ | 104-114 cm 14″- 16″ |
3′ 9″- 4’5″ | 114- 135 cm 18′ -20″ |
4′ 5″ – 5′ | 135- 152 cm 24″ |
5′ + | 152 cms + 26-27.5′ ,29 & 700C |