Description
Giant XTC Adv 29 1 MTB Size-Small 2021 Pre-Owned
Sizes | S, M, L |
---|---|
Color | Chameleon Mars, Charcoal |
Frame Material | Advanced-Grade Composite |
Shifters | Shimano XT M8100, 1×12 I-spec EV |
Tire Size (inch) | 29 |
Gear | 12 Speed |
Mudguard | No Mudguard |
Stem | Giant Contact |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT M8100 , Shadow + |
Wheel | Giant XCR-2 29 WheelSystem |
Tire | Maxxis Recon Race 29×2.25, foldable, TLR, , EXO, tubeless |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
Ideal For | Men |
Front Brake | Shimano XT M8100 [F] 180 , Hydraulic Disc, 2 piston |
Rear Brake | Shimano XT M8100 [R] 160, Hydraulic Disc, 2 piston |
Gear Type | Easy Fire Shifters/Thumb Shifters |
Suspension | Front Suspension |
Age Group | 15+ Years |
Fork | Fox 32 Float SC Performance, 100mm, GRIP damper, 44mm offset, two- position remote lockout, Boost 15×110 KaBolt |
Handlebar | Giant Contact SL XC Flat, 780×31.8mm |
Crankset | Shimano XT boost, 32T |
Key Features | Lightweight and responsive,XC efficiency,Custom compliance |
Seatpost | Giant Contact, composite, 30.9 |
Cassette | Shimano SLX M7100 10×51 |
Shifter Type | Easy Fire Shifters/Thumb Shifters |
Chain | Shimano |
Hubs | [F] Giant Tracker Performance Boost 15×110, Sealed Bearing [R] Giant Tracker Performance Boost 12×148, Sealed Bearing |
Spoke | Sapim |
Seat Tube Angle (degree) | 73.5? |
Head Tube Angle (degree) | 69.5?, 70.0? |
Wheel Base (mm) | 1087, 1106, 1128 |
Chainstay Length (mm) | 425 |
Top Tube Length (mm) | 595, 614, 635 |
Light Included | No |
Caged Pedal | No |
Shock Absorber | Yes |
Sipper Pouch | No |
There are no reviews yet.